Product Details:
Brand | Belanto |
Sizes | 50 mm |
Outside Diameter Of Flange | 165 mm |
Thickness Of Flange | 19 mm |
Diameter of Circle | 125 mm |
No of Holes | 4 (A) |
Length | 170 mm |
Test Pressure | 16 Kg/cm2 |
Applications | Water |
Product Details:
Material | Copper Alloy |
Brand | Belanto |
Minimum Reading | 0,0005 m3 |
Maximum Reading | 999999.999 m3 |
Maximum Pressure | MAP16 |
Maximum Temperature | T30 or T50 deg C |
Application | Water |
All the materials in contact with water, consciously selected by the known resistance to corrosion:
Product Details:
Brand | Belanto |
Metrological Class | B |
Maximum Reading | 99999,9999 m3 |
Minimum Reading | 0,05 Liter |
Pressure Loss | P less than 1 at Qmax P less than 25 at Qn (Bars) |
Maximum Pressure | PN16 Bars |
Maximum Temperature | 40 deg C |
Product Details:
Brand | Belanto |
Temperature Suitability | 45deg C |
Transitional Flow Qt | 3 m3/h |
Applications | Water |
Minimum Flow O Min | 0.45 m3/h |
Nominal Flow Qn | 15 m3/h |
Pressure Test | 20kg / cm2 |
Maximum Reading | 9999999 m3 |
Features:
Product Details:
Brand | Belanto |
Maximum Pressure | 16bar |
Water Pressure | Less than equal to 1MPa |
Minimum Flow Rate | 30 qmin(l/h) |
Overload Flow Rate | 3 qs(m3/h) |
Permanent Flow Rate | 1.5 qp(m3/h) |
Product Type | Multijet Class B (king) |
Connecting Thread | G 3/4 B (D) |
Normal Size DN | 15 mm |
Class of Measurement | B |
Transitional Flow Rate | 120 qt(l/h) |
Water temeperature | less than or equal to 45 deg C |
Pressure Lose | Less than 0.1Pa |
Product Details:
Brand | Belanto |
Test Pressure | 16 Kg/cm2 |
Application | Water |
Available Sizes | 40mm to 150mm |
Maximum Recording Capacity | 100 million |
Minimum Readable Capacity | 10 Liters |
Intermediate Flow | 20000 L/Hour |
Measuring Hot Water | Upto 90 deg C |
Product Details:
Material | Cast Iron |
Weight | 12 kg |
Maximum Pressure | 16bar |
Size | 50 mm |
Water Pressure | Less than equal to 1MPa |
Temperature | Upto 45 Degree C |
Output Diameter of Flange | 165 mm |
Center Diameter of Connecting Bolt | 125 mm |
Connecting Bolt | 4 x M16 (Pcs) |
Water temeperature | less than or equal to 45 degC |
Pressure Lose | Less than 0.1Pa |
Product Details:
Brand | Belanto |
Size | 15mm |
Height | 100 mm |
Length | 165 mm |
Width | 81 mm |
Water Pressure | Less than 1MPa |
Water Temeperature | Less than 45deg C |
Product Type | Multi Jet |
Length Inlcuding Nipple | +- 5 % 250 |
Connecting Thread D | 3/4 inch |
Rotating Dial | 360 deg C |
Pulse Output | 10L/Pulse |
Pressure Loss | Less than 0.1Pa |
Product Details:
Size | 15 mm |
Brand | Belanto |
Maximum Pressure | 16bar |
Height | 10 mm |
Length | 165 mm |
Width | 81 mm |
Product Type | Multi Jet |
Length Including Nipple | 250 +- 5% |
Connecting Thread | 3/4 inch D |
Water temperature | Less than or equal to 45 deg C |
Product Details:
Brand | BOMY |
Temperature Suitability | 45deg C |
Thickness Of Flanges | 20 mm |
Application | Water |
Diameter Bolt Circle | 160 C |
Pressure Test | 20kg / cm2 |
Meter Size | 80mm |
Product Details:
Water Pressure | Less than equal to 1MPa |
Minimum Flow Rate | 30-50 qmin(l/h) |
Overload Flow Rate | 3-5 qs(m3/h) |
Permanent Flow Rate | 1.5-2.5 qp(m3/h) |
Normal Size DN | 15-20 mm |
Class of Measurement | B |
Transitional Flow Rate | 120-200 qt(l/h) |
Water temperature | Less than or equal to 45 deg C |
Hot water mete | Less than equal to 90 deg C |
Product Details:
Brand | Belanto |
Water Pressure | Less than 1MPa |
Permanent Flow Rate | 1.5 qp(m3/h) |
Water Temeperature | Less than 45deg C |
Pressure Lose | Less than 0.1Pa |
Maximum Pressure | 16 Bar |
Product Type | Multijet Class B (king) |
Normal Size DN | 15 mm |
Length Inluding Nut Nipple | 250 mm |
Connecting Thread | G 3/4 B (D) |
Product Details:
Material | Cast Iron |
Size | 50 mm |
Brand | Kranti |
Color | Red |
Water Pressure | Less than equal to 1MPa |
Temperature | 45 Degree C |
Intermediate Flow | 20000L/hr |
Product Details:
Material | Cast Iron |
Accuracy | +-2% |
Brand | Kranti |
Color | Blue |
Water Pressure | Less than equal to 1MPa |
Application | Water |
Temprature | Upto 45 Degree C |
Product Details:
Brand | Kranti |
Size | 50 mm |
Material | Copper Alloy |
Accuracy | +-5% |
Minimum Reading | 0.002 m3 |
Color | Blue |
Temperature | Upto 45 Degree C |
Pressure Test | 20kg/cm2 |