Our range of products include belanto class a water meter, single jet water meter, irrigation water meter, 50 mm pulse output water meter, amr water meter and multi jet water meter.
₹ 4679 / Unit Get Latest Price
| Brand | Belanto |
| Sizes | 50 mm |
| Outside Diameter Of Flange | 165 mm |
| Thickness Of Flange | 19 mm |
| Diameter of Circle | 125 mm |
| No of Holes | 4 (A) |
| Length | 170 mm |
| Test Pressure | 16 Kg/cm2 |
| Applications | Water |
₹ 550 / Unit Get Latest Price
| Water Pressure | Less than equal to 1MPa |
| Minimum Flow Rate | 30-50 qmin(l/h) |
| Overload Flow Rate | 3-5 qs(m3/h) |
| Permanent Flow Rate | 1.5-2.5 qp(m3/h) |
| Normal Size DN | 15-20 mm |
| Class of Measurement | B |
| Transitional Flow Rate | 120-200 qt(l/h) |
| Water temperature | Less than or equal to 45 deg C |
| Hot water mete | Less than equal to 90 deg C |
₹ 8000 / Unit Get Latest Price
| Brand | BOMY |
| Temperature Suitability | 45deg C |
| Thickness Of Flanges | 20 mm |
| Application | Water |
| Diameter Bolt Circle | 160 C |
| Pressure Test | 20kg / cm2 |
| Meter Size | 80mm |
₹ 9800 / Unit Get Latest Price
| Material | Cast Iron |
| Weight | 12 kg |
| Maximum Pressure | 16bar |
| Size | 50 mm |
| Water Pressure | Less than equal to 1MPa |
| Temperature | Upto 45 Degree C |
| Output Diameter of Flange | 165 mm |
| Center Diameter of Connecting Bolt | 125 mm |
| Connecting Bolt | 4 x M16 (Pcs) |
| Water temeperature | less than or equal to 45 degC |
₹ 3200 / Unit Get Latest Price
| Size | 15 mm |
| Brand | Belanto |
| Maximum Pressure | 16bar |
| Height | 10 mm |
| Length | 165 mm |
| Width | 81 mm |
| Product Type | Multi Jet |
| Length Including Nipple | 250 +- 5% |
| Connecting Thread | 3/4 inch D |
| Water temperature | Less than or equal to 45 deg C |
₹ 1070 / Unit Get Latest Price
| Brand | Belanto |
| Water Pressure | Less than 1MPa |
| Permanent Flow Rate | 1.5 qp(m3/h) |
| Water Temeperature | Less than 45deg C |
| Pressure Lose | Less than 0.1Pa |
| Maximum Pressure | 16 Bar |
| Product Type | Multijet Class B (king) |
| Normal Size DN | 15 mm |
| Length Inluding Nut Nipple | 250 mm |
| Connecting Thread | G 3/4 B (D) |
₹ 600 / Unit Get Latest Price
| Brand | Belanto |
| Size | 15mm |
| Height | 100 mm |
| Length | 165 mm |
| Width | 81 mm |
| Water Pressure | Less than 1MPa |
| Water Temeperature | Less than 45deg C |
| Product Type | Multi Jet |
| Length Inlcuding Nipple | +- 5 % 250 |
| Connecting Thread D | 3/4 inch |
₹ 700 / Unit Get Latest Price
| Brand | Kushal |
| Permanent Flow Rate | 1.5 qp(m3/h) |
| Overload Flow Rate | 3 qs(m3/h) |
| Minimum Flow Rate | 30 qmin(l/h) |
| Water Pressure | Less than equal to 1MPa |
| Maximum Pressure | 16bar |
| Product Type | Multijet Class B (king) |
| Connecting Thread | G 3/4 B (D) |
| Normal Size DN | 15 mm |
| Class of Measurement | B |
Features:
Dry-dial, magnetic drive, protected against external magnetic tempering
Vacuum sealed register, frost resistant, keeps clear reading for long time
Brass body, cast iron body or plastic body, optional
Internal or External adjusting device, optional
The meters conform to ISO4064 Standard Class B
Accuracy:
From minimum flow rate (Qmin) inclusive to transitional flow rate (Qt), Exclusive +-5%
From transitional flow rate (Qt) Inclusive to maximum flow rate (Qmax), Exclusive +- 2%
₹ 8500 / Piece Get Latest Price
| Size | 50 mm |
| Material | Cast Iron |
| Brand | Kranti |
| Color | Red |
| Water Pressure | Less than equal to 1MPa |
| Temperature | 45 Degree C |
| Intermediate Flow | 20000L/hr |
₹ 1500 / Piece Get Latest Price
| Size | 15mm |
| Material | Brass |
| Usage/Application | Residential |
| Display | Analog |
| Brand | Belanto |
| Warranty | 1 Year |
| Pipe Diameter | 15mm |
Minimum order quantity: 500 Piece
Type: Multi-jet, super dry, straight-reading with magnetic-driven totalizer
Standards: Complies with IS 779:1994 and ISO 4064 Class B
Body: Brass with coupling nut; plastic cap and ring
Register: Sealed and tamper-proof, leak-proof, with high reading accuracy (up to 99999.9999 kiloliters), IP68 protection glass
Operating Conditions:
Water temperature ≤ 45 °C
Water pressure ≤ 1 MPa (up to 16 bar)
Pressure loss < 0.1 Pa
₹ 90000 / Piece Get Latest Price
| Size | 40-600 |
| Usage/Application | Industrial |
| Display | Analog |
| Country of Origin | Made in India |
| material made | Cast Iron |
Minimum order quantity: 1 Piece
₹ 7000 / Piece Get Latest Price
| Size | 20 inch / 500 mm |
| Type | Class A IS2373 |
| Material | Cast Iron |
| Brand | Kranti |
| Display | Analog |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
This is a flanged, enclosed‑body mechanical water meter designed to measure high-volume flows while providing Class‑A accuracy as per relevant standards. Typically used for industrial or large distribution systems, these meters offer:
High accuracy (±2%), much better than standard Class‑B precision
Flanged connections, allowing secure installation in large-diameter pipelines
Cast iron body, powder‑coated (often blue), durable for rugged conditions
Analog dry‑dial register, typically with robust gearing and no external power required
₹ 6100 / Unit Get Latest Price
| Size | 50 mm |
| Brand | Kranti |
| Material | Copper Alloy |
| Accuracy | +-5% |
| Minimum Reading | 0.002 m3 |
| Color | Blue |
| Temperature | Upto 45 Degree C |
| Pressure Test | 20kg/cm2 |
₹ 12000 / Unit Get Latest Price
| Material | Copper Alloy |
| Brand | Belanto |
| Minimum Reading | 0,0005 m3 |
| Maximum Reading | 999999.999 m3 |
| Maximum Pressure | MAP16 |
| Maximum Temperature | T30 or T50 deg C |
| Application | Water |
All the materials in contact with water, consciously selected by the known resistance to corrosion:
₹ 7600 / Unit Get Latest Price
| Brand | Belanto |
| Test Pressure | 16 Kg/cm2 |
| Application | Water |
| Available Sizes | 40mm to 150mm |
| Maximum Recording Capacity | 100 million |
| Minimum Readable Capacity | 10 Liters |
| Intermediate Flow | 20000 L/Hour |
| Measuring Hot Water | Upto 90 deg C |
₹ 4500 / Unit Get Latest Price
| Brand | Belanto |
| Temperature Suitability | 45deg C |
| Transitional Flow Qt | 3 m3/h |
| Applications | Water |
| Minimum Flow O Min | 0.45 m3/h |
| Nominal Flow Qn | 15 m3/h |
| Pressure Test | 20kg / cm2 |
| Maximum Reading | 9999999 m3 |
Features:
₹ 4000 / Unit Get Latest Price
| Material | Cast Iron |
| Accuracy | +-2% |
| Brand | Kranti |
| Color | Blue |
| Water Pressure | Less than equal to 1MPa |
| Application | Water |
| Temprature | Upto 45 Degree C |
₹ 590.00 / Piece Get Latest Price
| Size | 15mm |
| Material | Brass |
| Usage/Application | Residential |
| Display | Analog |
| Brand | Belanto |
| Warranty | 1 Year |
| Pipe Diameter | 15mm |
Minimum order quantity: 500 Piece
₹ 600.00 / Piece Get Latest Price
Type: Multi-jet, super dry, straight-reading with magnetic-driven totalizer
Standards: Complies with IS 779:1994 and ISO 4064 Class B
Body: Brass with coupling nut; plastic cap and ring
Register: Sealed and tamper-proof, leak-proof, with high reading accuracy (up to 99999.9999 kiloliters), IP68 protection glass
Operating Conditions:
Water temperature ≤ 45 °C
Water pressure ≤ 1 MPa (up to 16 bar)
Pressure loss < 0.1 Pa
Jayant Sharma (Sales Manager)
Bm Water Meters
Village Salem Pur, Musalmana
Jalandhar - 144004, Punjab, India